Publications
| Title: | Macaranga and Mallotus (Euphirbiaceae) as Indicators for Disturbance in the Lowland Dipterocarp Forests of East Kalimantan, Indonesia - Tropenbos Kalimantan Series 4 | |
| Authors: | Slik, J.F.W. | |
| Year: | 2001 | |
| Inside: | Tropenbos Kalimantan Series 4 | |
| Publishing Country: | the Netherlands | |
| Abstract: | This publication explores the possibilities of indicator plant taxa to quantify forest disturbance in the lowland dipterocarp forests of East Kalimantan. The book provides a first step in the developement of an easy-to-apply rapid assessment method for determining the level of forest disturbance. | |
| ISBN: | 90-5113-045-7 | |
| ISSN: | 1566-6522 | |
| Tropenbos: | Yes | |
| Downloadable: | No | |
| Possible to order: | No | |
| Price: | € 0 | |
| Language: |


