Publications
| Title: | Hydrology, erosion and nutrient cycling in a forest ecosystem in south Cameroon | |
| Authors: | Ntonga, J.C., Waterloo, M.J. and Ayangma, A.B. | |
| Year: | 2002 | |
| Inside: | Tropenbos Cameroon Document 10 | |
| Publishing Country: | the Netherlands | |
| Abstract: | Rainfall, water and sediment yields were measured and the evaporation quantified in three catchments (2.7-7.7 km2) covered with undisturbed rain forest, selectively logged forest and forest - shifting cultivation. The nutrient balance in the hydrological cycle was also quantified in an undisturbed forest area. Annual evaporation rates were similar in spite of the differences between land uses in the areas and in the regional variation in annual rainfall. On the other hand, the sediment yield depended strongly on the land uses practices. The results of the study of the nutrient budget in four compartments in the hydrological cycle showed that the throughfall and litter percolate constitute the main store of nutrients in the water cycle. In spite of the low nutrient input by rainfall, the losses by the outflow are low; this pattern has been described as an auto-sustained rainforest ecosystem. | |
| ISBN: | ||
| ISSN: | 1566-2152 | |
| Tropenbos: | Yes | |
| Downloadable: | Yes | |
| Possible to order: | Yes | |
| Price: | on request | |
| Language: |


